Local 79's 2016 City Budget Guide – Gapping
Gapping is the amount Divisions are expected to save each year because positions are left vacant either intentionally or through unanticipated staff turnover.
The problem is that, although City Council wants to expand services, Councillors haven’t been willing to find ways of paying for those services. This means Divisions have to absorb additional costs while expanding programming. Many rely on vacancies over-and-above their approved gapping levels to meet budget targets.
Since Local 79 and progressive Councillors raised questions about staff vacancies in September, 2013, Management has been reporting on vacancies and promising to reduce vacancy levels.
Unfortunately, only minimal progress has been made on reducing vacancies. In fact, this year’s third-quarter vacancy (2,578) is only 93 positions lower than in it was in 2013!
It’s not surprising that after-gapping vacancies remain high. In 2016, the City expects to save more than $127.3 million through gapping. The after-gapping vacancies we see every year provide savings on top of that amount, but those savings come through reductions in services and increases to your workload.
How much does the City Save through gapping?
Gapping (Rate) | Gapping ($ Value) | |||||
2014 (approved) | 2015 (approved) | 2016 (rec/d) | 2014 | 2015 | 2016 | |
Cluster A Sub-Total | 1.6 | 1.8 | 1.9 | 16,357,000 | 19,452,900 | 20,882,600 |
Cluster B Sub-Total | 2.8 | 2.8 | 3.0 | 19,922,000 | 20,461,900 | 22,052,200 |
Internal Services Sub-Total | 3.7 | 3.3 | 3.3 | 9,127,000 | 9,883,700 | 10,099,000 |
City Manager’s Office Subtotal | 4.0 | 5.0 | 5.2 | 2,144,000 | 2,656,700 | 2,708,200 |
Other Programs Subtotal | 2.2 | 2.5 | 3.2 | 2,267,000 | 2,567,200 | 3,422,400 |
City Operations Subtotal | 2.3 | 2.4 | 2.6 | 49,817,000 | 55,052,400 | 59,164,400 |
Agencies Subtotal | 3 | 2.5 | 2.4 | 79,621,000 | 67,703,500 | 63,132,500 |
Tax supported Operations | 2.7 | 2.5 | 2.5 | 129,438,000 | 122,755,900 | 127,296,900 |
Rate Supported Operations | 2.3 | 2.3 | n/a | 6,600,000 | 6,804,000 | n/a |
Grand Total | 2.7 | 2.4 | n/a | 136,038,000 | 127,467,000 | n/a |
Which Divisions save the most? Divisions that save over $1 million per year.
Gapping (Rate) | Gapping (Value) | ||||||
2014 | 2015 | 2016 | 2014 | 2015 | 2016 | ||
Cluster “B” | Fire Services | 2 | 2.0 | 2.0 | 7,978,300 | 8,066,700 | 8,0836,00 |
Cluster “A” | Parks, Forestry & Recreation | 2 | 2.3 | 2.2 | 5,638,000 | 6,712,800 | 6,549,00 |
Cluster “B” | Transportation Services | 4.9 | 5 | 6.3 | 4,924,000 | 5,205,000 | 5,204,700 |
Internal Services | Information and Technology | 5.4 | 3.7 | 3.8 | 3,440,000 | 3,537,000 | 6,588,300 |
Cluster “A” | TESS | 1.6 | 1.6 | 1.6 | 3,162,000 | 3,109,000 | 3,109,000 |
Internal Services | Facilities, Real Estate, Environment & Energy | 3.4 | 3.7 | 3.7 | 2,628,000 | 3,223,400 | 3,244,000 |
Cluster “B” | Engineering & Construction Services | 4.2 | 4.2 | 4.2 | 2,519,000 | 2,556,000 | 2,220,600 |
Cluster “A” | SSHA | 3.2 | 3.2 | 3.7 | 2,193,000 | 2,214,000 | 3,601,400 |
Cluster “A” | Toronto Paramedic Services | 1.3 | 1.9 | 1.9 | 1,972,000 | 3,171,700 | 3,203,100 |
Cluster “A” | Court Services | 8.7 | 12.3 | 15.6 | 1,886,000 | 2,770,700 | 3,510,700 |
Internal Services | Office of the Treasurer | 3 | 2.8 | 2.8 | 1,815,000 | 1,846,000 | 1,889,500 |
Cluster “B” | City Planning | 3.8 | 3.8 | 3.9 | 1,476,000 | 1,558,000 | 1,621,500 |
Cluster “B” | Toronto Building | 2.9 | 2.8 | 2.9 | 1,271,000 | 1,301,700 | 1,357,700 |
Some Divisions are even increasing their gapping rates. SSHA, for example, will increase its gapping rate by 0.7% for savings of $0.484 million. Solid Waste Management will save $1.821 million by changing the budgeted gapping from 1.9% to 4.0%. Any increase to gapping rates will put pressure on the services we deliver.
On the other hand, Toronto Public Health is suggesting that it reduce its gapping rate from 5.8 to 4.8. This would enhance TPH’s ability to deliver key services. Unfortunately, Mayor Tory and Budget Committee Chair Gary Crawford have shown that they do not support Toronto Public Health. In fact, they oppose increasing services by reducing gapping.
Continue on to our section on Contracting Out –>
<– Return to main page